US$1 = N$16.51
Total development cost summary · Origin by Ongava · Excluding VAT
| Cost component | Share | Main lodge Annexure B1 | Spa and gym Annexure B2 | Chalets Annexure B3 | Total NAD (excl. VAT) | Total US$ (excl. VAT) |
|---|---|---|---|---|---|---|
| Construction cost | 59.18% | 15,860,917 | 5,865,334 | 11,472,596 | 33,198,846 | 2,010,833 |
| Specialist installation, contingency and professional fees | 40.82% | 13,854,821 | 4,980,974 | 4,060,144 | 22,895,939 | 1,386,792 |
| Estimated development cost (excl. VAT) | 29,715,738 | 10,846,308 | 15,532,740 | 56,094,785 | 3,397,625 | |
| Development cost / m² of gross construction area (excl. VAT) | 69,429 | 62,335 | 22,809 | 43,720 | 2,650 | |
| Gross construction area (m²) | 428 | 174 | 681 | 1,283 | 1,283 |
Updated to Scheme 1 Rev 1 supplied on 26 October 2026. Amounts, areas and rates per m² are retained as supplied. The budget area basis remains subject to confirmation against the revised drawings.